<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Stuff &#187; Android</title>
	<atom:link href="http://www.iphone-stuff.org/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-stuff.org</link>
	<description>Learn about the newest Apple and iPhone Stuff! Wallpapers, deals, apps and more.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SATISFACTION SURVEY SHOWS WHY APPLE’S IPAD WILL REMAIN ON TOP</title>
		<link>http://www.iphone-stuff.org/satisfaction-survey-shows-why-apple%e2%80%99s-ipad-will-remain-on-top</link>
		<comments>http://www.iphone-stuff.org/satisfaction-survey-shows-why-apple%e2%80%99s-ipad-will-remain-on-top#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:05 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Reflections on Apple]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/satisfaction-survey-shows-why-apple%e2%80%99s-ipad-will-remain-on-top</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/satisfaction-survey-shows-why-apple%e2%80%99s-ipad-will-remain-on-top"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/3fed6_ipad-kindle-fire.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0px 5px 0; text-align:right; float:right;"><a href="http://www.iphone-stuff.org/wp-content/plugins/max-banner-ads/max-banner-ads-lib/include/redirect.php?id=22"  rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/mbp-banner/free-apple-iphone-4-square_20101118232750.gif" style="padding:4px 4px 4px 4px;border:0;" "/></a><br>&nbsp;&nbsp;</div><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/3fed6_ipad-kindle-fire.jpg" alt="" width="300" height="199" class="alignright size-medium wp-image-449801" />Apple&#8217;s iPad is ease the tablet mart cheater in cost of sales, despite gains by Android devices aforementioned the Amazon Kindle Fire, and a past analyse of paper individual spirit suggests it&#8217;s well-poised to meet in the lead. The iPad&#8217;s client spirit is finished the roof, according to a ChangeWave report, patch Amazon&#8217;s Kindle just exceeds the spirit take of the rest of the tablet pack.</p>
<p>Seventy-four proportionality of analyse respondents said they were &#8220;Very Satisfied&#8221; with the iPad in an early Nov survey, patch exclusive 54 proportionality said they were &#8220;Very Satisfied&#8221; with the Kindle Fire in the Jan survey. The cipher of Very Satisfied customers for each and every other tablet devices compounded was 49 percent. Why the 20-point notch between the iPad and Fire? It came downbound to what some users seemed to see were absent features, according to ChangeWave.</p>
<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/db828_kindle_apple_other_satisfaction.gif" alt="" class="aligncenter size-full wp-image-480275" /></p>
<p>The field dislikes that analyse respondents traded for the Kindle Fire included the demand of a element intensity button, the epilepsy of a camera, brief shelling life, a demand of cancellated connectivity and the filler of the Fire&#8217;s app library. Cost and concealment were selection features among Kindle Fire owners.</p>
<p>Apple&#8217;s pore on individual undergo seems understandably to be meliorate at success the approval of users post-purchase, patch Amazon&#8217;s pore on substance a low-cost figure seems to finally yield customers opinion aforementioned there&#8217;s something missing. That strategy appears to hit worked substantially in the brief term. One shrink said early this week that Amazon haw hit shipped as some as 6 meg Fires during the terminal lodge of 2011. But long-term, Apple haw hit been correct when it advisable in Dec that strong Kindle paper income strength yet support increase iPad demand.</p>
<p>Consider that the features paper users indicated a poverty for in expressing their vexation with the Kindle Fire are each and every features the iPad currently offers; there&#8217;s a country line of where to intend what they poverty discover of a paper already in place. And if Apple does end to ready the iPad 2 around as a lower-cost substance when it unveils the iPad 3, the Fire&#8217;s No. 1 commerce feature won&#8217;t seem nearly as such of a scarred advantage.</p>
<p>On the fling side, Amazon could also come those deficiencies in forthcoming iterations of the Kindle Fire, should it encounter cost-effective structure of doing so. But Apple module move to near the empiric bag at the aforementioned time, and so farther some it provides seems to ordered the accepted in cost of paper vendee expectations. Pleased customers are hardcore customers &#8212; as ChangeWave says, it&#8217;s institute that spirit is highly linked to forthcoming sales, so Apple&#8217;s bounteous advance here is definitely a key manoeuvre of success.</p>
<p><strong>Related investigate and psychotherapy from GigaOM Pro:</strong><br />Subscriber content. Sign up for a liberated trial.</p>
<ul><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt="" border="0" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/ce939_b.gif" width="1" height="1" /><br />
<hr />
<div>
</div>
<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/ce939_R3iFrkKrisc" height="1" width="1" /></p>

	Tags: <a href="http://www.iphone-stuff.org/tag/amazon" title="amazon" rel="tag">amazon</a>, <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/ipad" title="ipad" rel="tag">ipad</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/satisfaction-survey-shows-why-apple%e2%80%99s-ipad-will-remain-on-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE ADDS &#8216;BOUNCER&#8217; MALWARE DETECTOR LAYER TO ANDROID MARKET</title>
		<link>http://www.iphone-stuff.org/google-adds-bouncer-malware-detector-layer-to-android-market</link>
		<comments>http://www.iphone-stuff.org/google-adds-bouncer-malware-detector-layer-to-android-market#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:00:10 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/google-adds-bouncer-malware-detector-layer-to-android-market</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/google-adds-bouncer-malware-detector-layer-to-android-market"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/9d330_mf.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>Google has additional a behind-the-scenes service, codenamed Bouncer, to construe for malware on applications on the Android Market in an try to furniture the idea that its ambulatory operative grouping is insecure, the consort revealed on Thursday.<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="1" height="1" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/9d330_mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'></td>
<td valign='middle'></td>
</tr>
</table>
</div>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/google" title="Google" rel="tag">Google</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/google-adds-bouncer-malware-detector-layer-to-android-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINDOWS PHONE 8 TO ADDRESS ITS &amp;QUOT;PERCEIVED INABILITY TO COMPETE&amp;QUOT; WITH IPHONE, ANDROID LATER THIS YEAR</title>
		<link>http://www.iphone-stuff.org/windows-phone-8-to-address-its-perceived-inability-to-compete-with-iphone-android-later-this-year</link>
		<comments>http://www.iphone-stuff.org/windows-phone-8-to-address-its-perceived-inability-to-compete-with-iphone-android-later-this-year#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:14 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/windows-phone-8-to-address-its-perceived-inability-to-compete-with-iphone-android-later-this-year</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/windows-phone-8-to-address-its-perceived-inability-to-compete-with-iphone-android-later-this-year"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/87034_mf.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s upcoming Windows Phone 8, due in the ordinal half of the year, module essay to come its &#8220;perceived quality to compete&#8221; with Apple&#8217;s iPhone and Google&#8217;s Android according to a report detailing its designed enhancements.<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="1" height="1" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/87034_mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'></td>
<td valign='middle'></td>
</tr>
</table>
</div>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/google" title="Google" rel="tag">Google</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a>, <a href="http://www.iphone-stuff.org/tag/microsoft" title="microsoft" rel="tag">microsoft</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/windows-phone-8-to-address-its-perceived-inability-to-compete-with-iphone-android-later-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST-MINUTE TICKETING APP WILLCALL OPENS DOORS TO THE PUBLIC</title>
		<link>http://www.iphone-stuff.org/last-minute-ticketing-app-willcall-opens-doors-to-the-public</link>
		<comments>http://www.iphone-stuff.org/last-minute-ticketing-app-willcall-opens-doors-to-the-public#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:40:04 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Reflections on Apple]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/last-minute-ticketing-app-willcall-opens-doors-to-the-public</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/last-minute-ticketing-app-willcall-opens-doors-to-the-public"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/edb35_willcall1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>WillCall, the San Francisco ticketing app we profiled meet terminal week, is attractive downbound the smooth ropes and letting customers into its app play Thursday.</p>
<p>The app, which is free, is acquirable today in the iOS App Store and via the web for Android and Windows Phone 7 devices. WillCall helps grouping who poverty to attain last-minute plans, specifically what category of concert or action they poverty to go to.</p>
<p>At first, there module exclusive be a some events traded per week, mostly for small venues and autarkical artists. As an example, the prototypal itemize of acts acquirable in the app module be: Shabazz Palaces at Yoshi&#8217;s, VHS or Beta at Rickshaw Stop or building piece Jesus In India at the Magic Theatre.</p>
<p> The coolest conception of WillCall &#8212; likewise sanctioning slummy planners and procrastinators of the concern &#8212; is its endeavor to getting the inherently ethnic nature of concert-going. Users of the app module intend a near asking and an invitation when a someone buys a listing to an event.</p>
<p>&#8220;We discern that folks are mostly feat to listen shows in groups, and this is our prototypal endeavor to making that as cushy as possible,&#8221; said co-founder Donnie Dinch.</p>
<p>WillCall, for now, is feat to be most multipurpose for those around the San Francisco area. However, Los Angeles and New York City are on touch for start meet after the SXSW word incoming month, according to Dinch.</p>
<p><strong>Related investigate and psychotherapy from GigaOM Pro:</strong><br />Subscriber content. Sign up for a liberated trial.</p>
<ul><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt="" border="0" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/edb35_b.gif" width="1" height="1" /><br />
<hr />
<div>
</div>
<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/edb35_3sHWKcB7Gpw" height="1" width="1" /></p>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/ios" title="ios" rel="tag">ios</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/last-minute-ticketing-app-willcall-opens-doors-to-the-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWATCH 2 CONCEPT IS THE IPOD NANO OF THE WEARABLE COMPUTER AGE</title>
		<link>http://www.iphone-stuff.org/iwatch-2-concept-is-the-ipod-nano-of-the-wearable-computer-age</link>
		<comments>http://www.iphone-stuff.org/iwatch-2-concept-is-the-ipod-nano-of-the-wearable-computer-age#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:06 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Reflections on Apple]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/iwatch-2-concept-is-the-ipod-nano-of-the-wearable-computer-age</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/iwatch-2-concept-is-the-ipod-nano-of-the-wearable-computer-age"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/8878e_screen-shot-2012-01-30-at-10-53-12-am.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>I ofttimes dress an iPod nano as a watch, but with Android wrist-top devices that substance more functionality touch the market, it&#8217;s opinion a lowercase behindhand the nowadays these days. Something same Antonio De Rosa&#8217;s recent iWatch2 construct design is much more in ownership with what I&#8217;d wait Apple to substance in the nearby forthcoming of wearable technology devices.</p>
<p>Like the iPhone SJ concept before it, De Rosa&#8217;s iWatch 2 (which is itself a change of an senior iWatch design) looks same something that you could easily envisage gracing the desk of Apple organisation guru Jony Ive at this rattling moment: It has the metal and render attractiveness of the iPhone 4 and 4S, along with an on-screen UI that looks convincingly iOS inspired.</p>
<p>&nbsp;
<div>
<ol>
<li><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="610" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/8878e_screen-shot-2012-01-30-at-10-53-12-am.png" alt="" /></li>
<li><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="610" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/8878e_screen-shot-2012-01-30-at-10-54-43-am.png" alt="" /></li>
<li><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="610" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/d6760_screen-shot-2012-01-30-at-10-54-26-am.png" alt="" /></li>
<li><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="610" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/d6760_screen-shot-2012-01-30-at-10-54-10-am.png" alt="" /></li>
</ol>
<div>
<div><span>Loading</span></div>
<p><span title='Next Image'>Next</span><span title='Previous Image'>Previous</span>
<div>
<div></div>
</div>
</div>
</div>
<div>
<div>Picture <span>1</span> of 4 </div>
<h5></h5>
</p>
</div>
<p>De Rosa says the watch&#8217;s notional glasses allow Wi-Fi and Bluetooth connectivity, the latter to wage a stabilize take of accumulation from a adjoining iPhone or iPad, along with a standalone RSS reverend and front-facing camera. He also adds an LCD projector to the list, because ground not?</p>
<p>While I don&#8217;t wait to wager anything quite so feature-rich become discover of Cupertino, I do conceive De Rosa is on the correct track; an Apple-created adjoining check would no uncertainty hit kindred beatific looks, a peak of buttons and the knowledge to enter to iOS devices to clutch and pass aggregation feeds. But Apple also is disreputable for ownership its creation lines tight, so much a device, which would confessedly belike hit restricted attractiveness initially (will iPhone buyers rattling poverty to pay an additional $200+ for what&#8217;s essentially a alternative display?) probable isn&#8217;t a crowning priority.</p>
<p>Regardless of what Apple actually has designed in the artefact of wearable wrist-top computing, I ease poverty this construct to control discover of my dreams and on to my wrist. What most you?</p>
<p><strong>Related investigate and psychotherapy from GigaOM Pro:</strong><br />Subscriber content. Sign up for a liberated trial.</p>
<ul><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt="" border="0" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/d6760_b.gif" width="1" height="1" /><br />
<hr />
<div>
</div>
<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/9c89b_8SpcHAiFlMA" height="1" width="1" /></p>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/ios" title="ios" rel="tag">ios</a>, <a href="http://www.iphone-stuff.org/tag/ipad" title="ipad" rel="tag">ipad</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a>, <a href="http://www.iphone-stuff.org/tag/iphone-4" title="iphone 4" rel="tag">iphone 4</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/iwatch-2-concept-is-the-ipod-nano-of-the-wearable-computer-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUDGE INTERPRETS &#8217;263 PATENT IN APPLE&#8217;S FAVOR IN HTC ANDROID APPEAL</title>
		<link>http://www.iphone-stuff.org/judge-interprets-263-patent-in-apples-favor-in-htc-android-appeal</link>
		<comments>http://www.iphone-stuff.org/judge-interprets-263-patent-in-apples-favor-in-htc-android-appeal#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:20:03 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/judge-interprets-263-patent-in-apples-favor-in-htc-android-appeal</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/judge-interprets-263-patent-in-apples-favor-in-htc-android-appeal"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/ce52a_mf.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>United States Circuit Judge Richard A. Posner has issued an rendering of Apple&#8217;s &#8217;263 papers that is probable to termination in a commission uncovering HTC (and Android in general) of misconduct in the key &#8220;realtime API&#8221; housing previously passed over by the ITC.<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="1" height="1" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/ce52a_mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'></td>
<td valign='middle'></td>
</tr>
</table>
</div>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/judge-interprets-263-patent-in-apples-favor-in-htc-android-appeal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY ANDROID ISN&#8217;T GAINING ON APPLE IN THE ENTERPRISE</title>
		<link>http://www.iphone-stuff.org/why-android-isnt-gaining-on-apple-in-the-enterprise</link>
		<comments>http://www.iphone-stuff.org/why-android-isnt-gaining-on-apple-in-the-enterprise#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:20:03 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/why-android-isnt-gaining-on-apple-in-the-enterprise</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/why-android-isnt-gaining-on-apple-in-the-enterprise"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/375f4_mf.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>In the consumer market, Apple&#8217;s iOS and Android&#8217;s licensees hit geared in a consumer labour of struggle over sales. Among project buyers however, Apple has serviceable comprehensive advance that is exclusive strengthening.<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  width="1" height="1" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/375f4_mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'></td>
<td valign='middle'></td>
</tr>
</table>
</div>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/ios" title="ios" rel="tag">ios</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/why-android-isnt-gaining-on-apple-in-the-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAHOO KILLS A BUNCH OF MOBILE APPS YOU’VE NEVER USED</title>
		<link>http://www.iphone-stuff.org/yahoo-kills-a-bunch-of-mobile-apps-you%e2%80%99ve-never-used</link>
		<comments>http://www.iphone-stuff.org/yahoo-kills-a-bunch-of-mobile-apps-you%e2%80%99ve-never-used#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:20:03 +0000</pubDate>
		<dc:creator>iPhoneguy</dc:creator>
				<category><![CDATA[Reflections on Apple]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-stuff.org/yahoo-kills-a-bunch-of-mobile-apps-you%e2%80%99ve-never-used</guid>
		<description><![CDATA[<a href="http://www.iphone-stuff.org/yahoo-kills-a-bunch-of-mobile-apps-you%e2%80%99ve-never-used"><img align="left" hspace="5" width="150" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/7ac4a_yahoo-sketch.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo is cleanup concern on the ambulatory creation side, announcing weekday that it is &#8220;decommissioning&#8221; a daylong itemize of ambulatory apps.</p>
<p>Apps that module no individual be based allow winners same Yahoo! Meme and character Mim (say what?), as substantially as whatever more generalized ambulatory apps same character Answers for Android and character Deals for iPhone. Unfortunately, Yahoo! Sketch-a-search, which I didn&#8217;t modify undergo was a abstract before today, is also effort the axe. (You crapper wager the flooded itemize on the official announcement.)</p>
<p>Somewhat paradoxically, character is pitching its non-support of these apps as conception of its &#8220;mobile first&#8221; mindset. But for anyone stipendiary attention, this could be conception of a bounteous travel nervy for character as it transitions low new CEO histrion Thompson.</p>
<p>Over at Google, CEO Larry Page calls this strategy swing more vegetation behindhand less arrows. For a consort same Yahoo, which has been somewhat stymied by a demand of innovation, it makes significance to blackball soured products that consumers aren&#8217;t using and threefold downbound on those linked to its set properties, same character Mail, Messenger and Flickr, as substantially as applications same IntoNow where it crapper inform tumultuous recent technology.</p>
<p><strong>Related investigate and psychotherapy from GigaOM Pro:</strong><br />Subscriber content. Sign up for a liberated trial.</p>
<ul><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt="" border="0" src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/7ac4a_b.gif" width="1" height="1" /><br />
<hr />
<div>
</div>
<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.iphone-stuff.org/wp-content/plugins/wp-o-matic/cache/fde11_QfG50eBWYcE" height="1" width="1" /></p>

	Tags: <a href="http://www.iphone-stuff.org/tag/android" title="Android" rel="tag">Android</a>, <a href="http://www.iphone-stuff.org/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.iphone-stuff.org/tag/google" title="Google" rel="tag">Google</a>, <a href="http://www.iphone-stuff.org/tag/iphone" title="iphone" rel="tag">iphone</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-stuff.org/yahoo-kills-a-bunch-of-mobile-apps-you%e2%80%99ve-never-used/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;AMP;T PUNISHES ITS CUSTOMERS FOR T-MO MERGER’S FAILURE</title>
		<link>http://www.iphone-stuff.org/att-punishes-its-customers-for-t-mo-merger%e2%80%99s-failure</link>
